Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 825 | 462 | 363 | Jillian Bathgate (B2) | Sara Rosenbaum (B7) |
| 2 | 814 | 408 | 406 | Troy Frost (B3) | Sara Rosenbaum (B7) |
| 5 | 812 | 454 | 358 | Tara Smylie (B5) | Troy Frost (B3) |
| 4 | 812 | 417 | 395 | Peter Hopkins (B6) | Tara Smylie (B5) |
| 4 | 773 | 423 | 350 | Troy Frost (B3) | Peter Sawatzky (B4) |
| 1 | 764 | 384 | 380 | Peter Hopkins (B6) | Troy Frost (B3) |
| 1 | 747 | 485 | 262 | Tara Smylie (B5) | Peter Sawatzky (B4) |
| 4 | 743 | 411 | 332 | Carmela Long (B8) | Sara Rosenbaum (B7) |
| 5 | 728 | 468 | 260 | Jillian Bathgate (B2) | Carmela Long (B8) |
| 2 | 728 | 400 | 328 | Tara Smylie (B5) | Don Ross (B1) |
| 3 | 709 | 451 | 258 | Troy Frost (B3) | Jillian Bathgate (B2) |
| 2 | 707 | 379 | 328 | Peter Sawatzky (B4) | Carmela Long (B8) |
| 5 | 705 | 388 | 317 | Don Ross (B1) | Sara Rosenbaum (B7) |
| 4 | 704 | 359 | 345 | Jillian Bathgate (B2) | Don Ross (B1) |
| 2 | 704 | 394 | 310 | Peter Hopkins (B6) | Jillian Bathgate (B2) |
| 3 | 675 | 366 | 309 | Sara Rosenbaum (B7) | Peter Hopkins (B6) |
| 3 | 673 | 366 | 307 | Peter Sawatzky (B4) | Don Ross (B1) |
| 5 | 673 | 372 | 301 | Peter Sawatzky (B4) | Peter Hopkins (B6) |
| 3 | 659 | 375 | 284 | Tara Smylie (B5) | Carmela Long (B8) |
| 1 | 634 | 343 | 291 | Don Ross (B1) | Carmela Long (B8) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.