Back to round index.
| A1 | Name: Tony Leah | Rating: 1802 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 1170 | Joseph Bowman | 1 | 0 | 433 | 367 | +66 | |
| 2nd | cumulative | +66 | |||||||
| 2 | 5 | 1478 | Steve Ozorio | 2 | 0 | 396 | 380 | +16 | |
| 1st | cumulative | +82 | |||||||
| 3 | 4 | 1536 | Andy Saunders | 3 | 0 | 473 | 347 | +126 | |
| 2nd | cumulative | +208 | |||||||
| 4 | 2 | 1780 | Shan Abbasi | 3 | 1 | 373 | 449 | −76 | |
| 1st | cumulative | +132 | |||||||
| 5 | 3 | 1655 | Sinna Vijayakumar | 4 | 1 | 470 | 378 | +92 | |
| 1st | cumulative | +224 | |||||||
| 6 | 3 | 1655 | Sinna Vijayakumar*2 | 4 | 2 | 379 | 398 | −19 | |
| 2nd | cumulative | +205 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| A2 | Name: Shan Abbasi | Rating: 1780 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 7 | 1207 | Josh Greenway | 1 | 0 | 402 | 295 | +107 | |
| 1st | cumulative | +107 | |||||||
| 2 | 6 | 1238 | Marcela Kadanka | 2 | 0 | 430 | 390 | +40 | |
| 2nd | cumulative | +147 | |||||||
| 3 | 3 | 1655 | Sinna Vijayakumar | 2 | 1 | 333 | 496 | −163 | |
| 2nd | cumulative | −16 | |||||||
| 4 | 1 | 1802 | Tony Leah | 3 | 1 | 449 | 373 | +76 | |
| 2nd | cumulative | +60 | |||||||
| 5 | 5 | 1478 | Steve Ozorio | 3 | 2 | 271 | 504 | −233 | |
| 1st | cumulative | −173 | |||||||
| 6 | 4 | 1536 | Andy Saunders | 4 | 2 | 519 | 431 | +88 | |
| 1st | cumulative | −85 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| A3 | Name: Sinna Vijayakumar | Rating: 1655 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1238 | Marcela Kadanka | 1 | 0 | 549 | 286 | +263 | |
| 1st | cumulative | +263 | |||||||
| 2 | 7 | 1207 | Josh Greenway | 2 | 0 | 475 | 226 | +249 | |
| 2nd | cumulative | +512 | |||||||
| 3 | 2 | 1780 | Shan Abbasi | 3 | 0 | 496 | 333 | +163 | |
| 1st | cumulative | +675 | |||||||
| 4 | 5 | 1478 | Steve Ozorio | 4 | 0 | 428 | 310 | +118 | |
| 2nd | cumulative | +793 | |||||||
| 5 | 1 | 1802 | Tony Leah | 4 | 1 | 378 | 470 | −92 | |
| 2nd | cumulative | +701 | |||||||
| 6 | 1 | 1802 | Tony Leah*2 | 5 | 1 | 398 | 379 | +19 | |
| 1st | cumulative | +720 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| A4 | Name: Andy Saunders | Rating: 1536 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1478 | Steve Ozorio | 0 | 1 | 374 | 385 | −11 | |
| 2nd | cumulative | −11 | |||||||
| 2 | 8 | 1170 | Joseph Bowman | 0 | 2 | 415 | 426 | −11 | |
| 1st | cumulative | −22 | |||||||
| 3 | 1 | 1802 | Tony Leah | 0 | 3 | 347 | 473 | −126 | |
| 1st | cumulative | −148 | |||||||
| 4 | 6 | 1238 | Marcela Kadanka | 1 | 3 | 449 | 342 | +107 | |
| 2nd | cumulative | −41 | |||||||
| 5 | 7 | 1207 | Josh Greenway | 2 | 3 | 479 | 304 | +175 | |
| 1st | cumulative | +134 | |||||||
| 6 | 2 | 1780 | Shan Abbasi | 2 | 4 | 431 | 519 | −88 | |
| 2nd | cumulative | +46 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| A5 | Name: Steve Ozorio | Rating: 1478 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1536 | Andy Saunders | 1 | 0 | 385 | 374 | +11 | |
| 1st | cumulative | +11 | |||||||
| 2 | 1 | 1802 | Tony Leah | 1 | 1 | 380 | 396 | −16 | |
| 2nd | cumulative | −5 | |||||||
| 3 | 8 | 1170 | Joseph Bowman | 2 | 1 | 394 | 385 | +9 | |
| 1st | cumulative | +4 | |||||||
| 4 | 3 | 1655 | Sinna Vijayakumar | 2 | 2 | 310 | 428 | −118 | |
| 1st | cumulative | −114 | |||||||
| 5 | 2 | 1780 | Shan Abbasi | 3 | 2 | 504 | 271 | +233 | |
| 2nd | cumulative | +119 | |||||||
| 6 | 8 | 1170 | Joseph Bowman*2 | 3 | 3 | 440 | 450 | −10 | |
| 2nd | cumulative | +109 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| A6 | Name: Marcela Kadanka | Rating: 1238 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1655 | Sinna Vijayakumar | 0 | 1 | 286 | 549 | −263 | |
| 2nd | cumulative | −263 | |||||||
| 2 | 2 | 1780 | Shan Abbasi | 0 | 2 | 390 | 430 | −40 | |
| 1st | cumulative | −303 | |||||||
| 3 | 7 | 1207 | Josh Greenway | 1 | 2 | 526 | 222 | +304 | |
| 1st | cumulative | +1 | |||||||
| 4 | 4 | 1536 | Andy Saunders | 1 | 3 | 342 | 449 | −107 | |
| 1st | cumulative | −106 | |||||||
| 5 | 8 | 1170 | Joseph Bowman | 1 | 4 | 279 | 446 | −167 | |
| 2nd | cumulative | −273 | |||||||
| 6 | 7 | 1207 | Josh Greenway*2 | 2 | 4 | 422 | 393 | +29 | |
| 2nd | cumulative | −244 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| A7 | Name: Josh Greenway | Rating: 1207 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1780 | Shan Abbasi | 0 | 1 | 295 | 402 | −107 | |
| 2nd | cumulative | −107 | |||||||
| 2 | 3 | 1655 | Sinna Vijayakumar | 0 | 2 | 226 | 475 | −249 | |
| 1st | cumulative | −356 | |||||||
| 3 | 6 | 1238 | Marcela Kadanka | 0 | 3 | 222 | 526 | −304 | |
| 2nd | cumulative | −660 | |||||||
| 4 | 8 | 1170 | Joseph Bowman | 0 | 4 | 343 | 432 | −89 | |
| 1st | cumulative | −749 | |||||||
| 5 | 4 | 1536 | Andy Saunders | 0 | 5 | 304 | 479 | −175 | |
| 2nd | cumulative | −924 | |||||||
| 6 | 6 | 1238 | Marcela Kadanka*2 | 0 | 6 | 393 | 422 | −29 | |
| 1st | cumulative | −953 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| A8 | Name: Joseph Bowman | Rating: 1170 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1802 | Tony Leah | 0 | 1 | 367 | 433 | −66 | |
| 1st | cumulative | −66 | |||||||
| 2 | 4 | 1536 | Andy Saunders | 1 | 1 | 426 | 415 | +11 | |
| 2nd | cumulative | −55 | |||||||
| 3 | 5 | 1478 | Steve Ozorio | 1 | 2 | 385 | 394 | −9 | |
| 2nd | cumulative | −64 | |||||||
| 4 | 7 | 1207 | Josh Greenway | 2 | 2 | 432 | 343 | +89 | |
| 2nd | cumulative | +25 | |||||||
| 5 | 6 | 1238 | Marcela Kadanka | 3 | 2 | 446 | 279 | +167 | |
| 1st | cumulative | +192 | |||||||
| 6 | 5 | 1478 | Steve Ozorio*2 | 4 | 2 | 450 | 440 | +10 | |
| 1st | cumulative | +202 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.