Ross, Don               1113 8 5 4 2 7 4; 343 328 307 345 388 305; board 1 1 1 4 3 3; newr 1116 1105 1093 1082 1087 1075; p12 1 2 1 2 2 2; rrank 1 3 5 6 6 6 6; rtime 1423426365 1423430023 1423433740 1423438916 1423442638 1423446681; time 1423446681
Bathgate, Jillian       1079 7 6 3 1 8 6; 462 310 258 359 468 273; board 2 2 2 4 4 2; newr 1084 1072 1061 1072 1075 1062; p12 2 1 2 1 1 2; rrank 2 2 3 7 4 3 5; rtime 1423425806 1423429532 1423432602 1423438916 1423441807 1423445383; time 1423445383
Frost, Troy             1046 6 7 2 4 5 5; 380 408 451 423 358 412; board 3 3 2 2 1 1; newr 1034 1040 1050 1059 1048 1057; p12 2 1 1 2 2 1; rrank 3 5 4 2 2 2 2; rtime 1423426176 1423430031 1423432602 1423438823 1423442045 1423445955; time 1423445955
Sawatzky, Peter         1004 5 8 1 3 6 1; 262 379 366 350 372 337; board 4 4 1 2 2 3; newr 994 998 1010 1000 1009 1020; p12 1 2 2 1 2 1; rrank 4 8 6 4 5 5 4; rtime 1423425813 1423429510 1423433740 1423438823 1423442526 1423446681; time 1423446681
Smylie, Tara             979 4 1 8 6 3 3; 485 400 375 395 454 330; board 4 1 3 1 1 1; newr 995 1014 1018 995 1008 997; p12 2 1 2 2 1 2; rrank 5 1 1 1 1 1 1; rtime 1423425813 1423430023 1423433681 1423438829 1423442045 1423445955; time 1423445955
Hopkins, Peter           901 3 2 7 5 4 2; 384 394 309 417 301 384; board 3 2 4 1 2 2; newr 921 941 914 929 917 929; p12 1 2 2 1 1 1; rrank 6 4 2 3 3 4 3; rtime 1423426176 1423429532 1423433173 1423438829 1423442526 1423445383; time 1423445383
Rosenbaum, Sara          751 2 3 6 8 1 8; 363 406 366 332 317 414; board 2 3 4 3 3 4; newr 746 740 753 740 735 743; p12 1 2 1 2 1 2; rrank 7 7 7 5 8 7 7; rtime 1423425806 1423430031 1423433173 1423439227 1423442638 1423446243; time 1423446243
Long, Carmela            595 1 4 5 7 2 7; 291 328 284 411 260 338; board 1 4 3 3 4 4; newr 592 588 584 595 592 584; p12 2 1 1 1 2 1; rrank 8 6 8 8 7 8 8; rtime 1423426365 1423429510 1423433681 1423439227 1423441807 1423446243; time 1423446243
