Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 2 | 318 | 287 | Marion Fletcher (B10) | Terry Aitken (B9) |
| 4 | 341 | 312 | Shelley Ubeika (B3) | Roger Cullman (B1) |
| 3 | 342 | 338 | Alyssa Michalsky (B8) | Marion Fletcher (B10) |
| 4 | 353 | 263 | Terry Aitken (B9) | RSH (B6) |
| 1 | 370 | 302 | Graham Palmateer (B4) | Henry de Young (B7) |
| 1 | 372 | 338 | Shelley Ubeika (B3) | Alyssa Michalsky (B8) |
| 4 | 378 | 355 | Marion Fletcher (B10) | Paul Wigley (B5) |
| 4 | 379 | 367 | Vera Bigall (B2) | Graham Palmateer (B4) |
| 3 | 381 | 310 | Vera Bigall (B2) | Paul Wigley (B5) |
| 4 | 382 | 288 | Henry de Young (B7) | Alyssa Michalsky (B8) |
| 6 | 389 | 339 | Roger Cullman (B1) | Paul Wigley (B5) |
| 3 | 392 | 292 | Roger Cullman (B1) | RSH (B6) |
| 2 | 394 | 328 | Shelley Ubeika (B3) | Paul Wigley (B5) |
| 6 | 401 | 310 | Marion Fletcher (B10) | Terry Aitken (B9) |
| 5 | 405 | 303 | Paul Wigley (B5) | Henry de Young (B7) |
| 5 | 405 | 362 | Alyssa Michalsky (B8) | RSH (B6) |
| 1 | 408 | 353 | Paul Wigley (B5) | RSH (B6) |
| 2 | 411 | 352 | Vera Bigall (B2) | Alyssa Michalsky (B8) |
| 5 | 418 | 334 | Shelley Ubeika (B3) | Terry Aitken (B9) |
| 3 | 420 | 360 | Shelley Ubeika (B3) | Graham Palmateer (B4) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.