Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 223 | 467 | RSH (B6) | Graham Palmateer (B4) |
| 5 | 253 | 427 | Marion Fletcher (B10) | Graham Palmateer (B4) |
| 4 | 263 | 353 | RSH (B6) | Terry Aitken (B9) |
| 6 | 274 | 449 | RSH (B6) | Alyssa Michalsky (B8) |
| 6 | 276 | 446 | Shelley Ubeika (B3) | Henry de Young (B7) |
| 2 | 287 | 318 | Terry Aitken (B9) | Marion Fletcher (B10) |
| 4 | 288 | 382 | Alyssa Michalsky (B8) | Henry de Young (B7) |
| 3 | 292 | 392 | RSH (B6) | Roger Cullman (B1) |
| 1 | 302 | 370 | Henry de Young (B7) | Graham Palmateer (B4) |
| 5 | 303 | 405 | Henry de Young (B7) | Paul Wigley (B5) |
| 3 | 310 | 381 | Paul Wigley (B5) | Vera Bigall (B2) |
| 6 | 310 | 401 | Terry Aitken (B9) | Marion Fletcher (B10) |
| 4 | 312 | 341 | Roger Cullman (B1) | Shelley Ubeika (B3) |
| 2 | 328 | 394 | Paul Wigley (B5) | Shelley Ubeika (B3) |
| 6 | 331 | 447 | Graham Palmateer (B4) | Vera Bigall (B2) |
| 5 | 334 | 418 | Terry Aitken (B9) | Shelley Ubeika (B3) |
| 1 | 337 | 445 | Vera Bigall (B2) | Terry Aitken (B9) |
| 1 | 338 | 372 | Alyssa Michalsky (B8) | Shelley Ubeika (B3) |
| 3 | 338 | 342 | Marion Fletcher (B10) | Alyssa Michalsky (B8) |
| 6 | 339 | 389 | Paul Wigley (B5) | Roger Cullman (B1) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.