Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 2 | 467 | 223 | Graham Palmateer (B4) | RSH (B6) |
| 3 | 451 | 353 | Terry Aitken (B9) | Henry de Young (B7) |
| 6 | 449 | 274 | Alyssa Michalsky (B8) | RSH (B6) |
| 6 | 447 | 331 | Vera Bigall (B2) | Graham Palmateer (B4) |
| 6 | 446 | 276 | Henry de Young (B7) | Shelley Ubeika (B3) |
| 1 | 445 | 337 | Terry Aitken (B9) | Vera Bigall (B2) |
| 1 | 436 | 392 | Marion Fletcher (B10) | Roger Cullman (B1) |
| 2 | 427 | 369 | Roger Cullman (B1) | Henry de Young (B7) |
| 5 | 427 | 253 | Graham Palmateer (B4) | Marion Fletcher (B10) |
| 3 | 420 | 360 | Shelley Ubeika (B3) | Graham Palmateer (B4) |
| 5 | 418 | 334 | Shelley Ubeika (B3) | Terry Aitken (B9) |
| 2 | 411 | 352 | Vera Bigall (B2) | Alyssa Michalsky (B8) |
| 1 | 408 | 353 | Paul Wigley (B5) | RSH (B6) |
| 5 | 405 | 303 | Paul Wigley (B5) | Henry de Young (B7) |
| 5 | 405 | 362 | Alyssa Michalsky (B8) | RSH (B6) |
| 6 | 401 | 310 | Marion Fletcher (B10) | Terry Aitken (B9) |
| 2 | 394 | 328 | Shelley Ubeika (B3) | Paul Wigley (B5) |
| 3 | 392 | 292 | Roger Cullman (B1) | RSH (B6) |
| 6 | 389 | 339 | Roger Cullman (B1) | Paul Wigley (B5) |
| 4 | 382 | 288 | Henry de Young (B7) | Alyssa Michalsky (B8) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.