Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 1 | 392 | 436 | Roger Cullman (B1) | Marion Fletcher (B10) |
| 2 | 369 | 427 | Henry de Young (B7) | Roger Cullman (B1) |
| 4 | 367 | 379 | Graham Palmateer (B4) | Vera Bigall (B2) |
| 5 | 362 | 405 | RSH (B6) | Alyssa Michalsky (B8) |
| 3 | 360 | 420 | Graham Palmateer (B4) | Shelley Ubeika (B3) |
| 4 | 355 | 378 | Paul Wigley (B5) | Marion Fletcher (B10) |
| 1 | 353 | 408 | RSH (B6) | Paul Wigley (B5) |
| 3 | 353 | 451 | Henry de Young (B7) | Terry Aitken (B9) |
| 2 | 352 | 411 | Alyssa Michalsky (B8) | Vera Bigall (B2) |
| 6 | 339 | 389 | Paul Wigley (B5) | Roger Cullman (B1) |
| 1 | 338 | 372 | Alyssa Michalsky (B8) | Shelley Ubeika (B3) |
| 3 | 338 | 342 | Marion Fletcher (B10) | Alyssa Michalsky (B8) |
| 1 | 337 | 445 | Vera Bigall (B2) | Terry Aitken (B9) |
| 5 | 334 | 418 | Terry Aitken (B9) | Shelley Ubeika (B3) |
| 6 | 331 | 447 | Graham Palmateer (B4) | Vera Bigall (B2) |
| 2 | 328 | 394 | Paul Wigley (B5) | Shelley Ubeika (B3) |
| 4 | 312 | 341 | Roger Cullman (B1) | Shelley Ubeika (B3) |
| 3 | 310 | 381 | Paul Wigley (B5) | Vera Bigall (B2) |
| 6 | 310 | 401 | Terry Aitken (B9) | Marion Fletcher (B10) |
| 5 | 303 | 405 | Henry de Young (B7) | Paul Wigley (B5) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.