Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 828 | 436 | 392 | Marion Fletcher (B10) | Roger Cullman (B1) |
| 3 | 804 | 451 | 353 | Terry Aitken (B9) | Henry de Young (B7) |
| 2 | 796 | 427 | 369 | Roger Cullman (B1) | Henry de Young (B7) |
| 1 | 782 | 445 | 337 | Terry Aitken (B9) | Vera Bigall (B2) |
| 3 | 780 | 420 | 360 | Shelley Ubeika (B3) | Graham Palmateer (B4) |
| 6 | 778 | 447 | 331 | Vera Bigall (B2) | Graham Palmateer (B4) |
| 5 | 767 | 405 | 362 | Alyssa Michalsky (B8) | RSH (B6) |
| 5 | 766 | 383 | 383 | Vera Bigall (B2) | Roger Cullman (B1) |
| 2 | 763 | 411 | 352 | Vera Bigall (B2) | Alyssa Michalsky (B8) |
| 1 | 761 | 408 | 353 | Paul Wigley (B5) | RSH (B6) |
| 5 | 752 | 418 | 334 | Shelley Ubeika (B3) | Terry Aitken (B9) |
| 4 | 746 | 379 | 367 | Vera Bigall (B2) | Graham Palmateer (B4) |
| 4 | 733 | 378 | 355 | Marion Fletcher (B10) | Paul Wigley (B5) |
| 6 | 728 | 389 | 339 | Roger Cullman (B1) | Paul Wigley (B5) |
| 6 | 723 | 449 | 274 | Alyssa Michalsky (B8) | RSH (B6) |
| 2 | 722 | 394 | 328 | Shelley Ubeika (B3) | Paul Wigley (B5) |
| 6 | 722 | 446 | 276 | Henry de Young (B7) | Shelley Ubeika (B3) |
| 6 | 711 | 401 | 310 | Marion Fletcher (B10) | Terry Aitken (B9) |
| 1 | 710 | 372 | 338 | Shelley Ubeika (B3) | Alyssa Michalsky (B8) |
| 5 | 708 | 405 | 303 | Paul Wigley (B5) | Henry de Young (B7) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.