Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–1 | +239 | 1835 | 1835 | +0 | Winter (A3) | 1W:597-337:Jason Ubeika (A4) | A1 |
| 2 | 2–1 | +156 | 1871 | 1866 | -5 | Tony Leah (A1) | 2W:438-384:Heather McCall (A6) | A3 |
| 3 | 2–1 | +106 | 1639 | 1653 | +14 | Shaun Goatcher (A5) | 1W:443-381:Max Panitch (A2) | A10 |
| 4 | 2–1 | +68 | 1831 | 1828 | -3 | Max Panitch (A2) | 2L:381-443:Shaun Goatcher (A5) | A4 |
| 5 | 2–1 | +66 | 1472 | 1495 | +23 | Joseph Bowman (A7) | 2W:483-312:Steve Ozorio (A9) | A8 |
| 6 | 1–2 | +33 | 1504 | 1504 | +0 | Heather McCall (A6) | 1L:384-438:Tony Leah (A1) | A9 |
| 7 | 1–2 | -57 | 1469 | 1469 | +0 | Allen Pengelly (A8) | 2W:454-317:Kevin Turner (A10) | A7 |
| 8 | 1–2 | -130 | 1452 | 1448 | -4 | Steve Ozorio (A9) | 1L:312-483:Joseph Bowman (A7) | A6 |
| 9 | 1–2 | -216 | 1446 | 1442 | -4 | Kevin Turner (A10) | 1L:317-454:Allen Pengelly (A8) | A5 |
| 10 | 1–2 | -265 | 1704 | 1690 | -14 | Jason Ubeika (A4) | 2L:337-597:Winter (A3) | A2 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.