Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 1 | 351 | 342 | Joseph Bowman (A7) | Jason Ubeika (A4) |
| 6 | 377 | 366 | Tony Leah (A1) | Winter (A3) |
| 1 | 380 | 368 | Kevin Turner (A10) | Tony Leah (A1) |
| 6 | 384 | 350 | Kevin Turner (A10) | Joseph Bowman (A7) |
| 5 | 390 | 379 | Tony Leah (A1) | Max Panitch (A2) |
| 5 | 397 | 352 | Allen Pengelly (A8) | Heather McCall (A6) |
| 6 | 400 | 338 | Jason Ubeika (A4) | Steve Ozorio (A9) |
| 2 | 407 | 327 | Max Panitch (A2) | Allen Pengelly (A8) |
| 1 | 415 | 365 | Max Panitch (A2) | Steve Ozorio (A9) |
| 5 | 421 | 290 | Shaun Goatcher (A5) | Joseph Bowman (A7) |
| 4 | 429 | 400 | Tony Leah (A1) | Winter (A3) |
| 6 | 436 | 328 | Allen Pengelly (A8) | Shaun Goatcher (A5) |
| 3 | 438 | 384 | Tony Leah (A1) | Heather McCall (A6) |
| 3 | 443 | 381 | Shaun Goatcher (A5) | Max Panitch (A2) |
| 2 | 446 | 332 | Tony Leah (A1) | Joseph Bowman (A7) |
| 5 | 449 | 337 | Winter (A3) | Steve Ozorio (A9) |
| 1 | 453 | 362 | Heather McCall (A6) | Shaun Goatcher (A5) |
| 3 | 454 | 317 | Allen Pengelly (A8) | Kevin Turner (A10) |
| 4 | 458 | 422 | Kevin Turner (A10) | Shaun Goatcher (A5) |
| 4 | 466 | 290 | Allen Pengelly (A8) | Joseph Bowman (A7) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.