Stewart, Lynette         921 6 5 4 3 2 2; 357 398 379 402 300 331; board 1 1 1 1 1 1; newr 921; p12 1 1 2 2 1 2; time 1234144588
Hazzard, Jason           880 3 4 6 5 1 1; 331 413 433 312 460 509; board 2 2 2 2 1 1; newr 905; p12 1 1 2 2 2 1; time 1234144588
Brown, Joy               817 2 6 5 1 4 4; 458 371 364 340 320 416; board 2 3 3 1 2 2; newr 824; p12 2 2 2 1 1 1; time 1234144691
Stevens, Pam             645 5 2 1 6 3 3; 376 338 308 352 289 354; board 3 2 1 3 2 2; newr 632; p12 1 2 1 1 2 2; time 1234144691
Kennedy, Irene           500 4 1 3 2 6 6; 346 351 455 270 285 328; board 3 1 3 2 3 3; newr 495; p12 2 2 1 1 1 2; time 1234144596
Gedney, Irene            384 1 3 2 4 5 5; 267 349 245 276 293 312; board 1 3 2 3 3 3; newr 371; p12 2 1 1 2 2 1; time 1234144596
