Cullman, Roger          1385 10 7 6 3 2 5; 392 427 392 312 383 389; board 1 1 1 1 1 4; newr 1373; p12 2 1 1 2 1 2; time 1234146075
Bigall, Vera            1357 9 8 5 4 1 4; 337 411 381 379 383 447; board 2 2 2 2 1 2; newr 1370; p12 2 1 1 2 2 1; time 1234145153
Ubeika, Shelley         1282 8 5 4 1 9 7; 372 394 420 341 418 276; board 3 3 3 1 2 1; newr 1308; p12 2 2 1 1 2 1; time 1234146064
Palmateer, Graham       1235 7 6 3 2 10 2; 370 467 360 367 427 331; board 4 4 3 2 3 2; newr 1230; p12 1 2 2 1 2 2; time 1234145153
Wigley, Paul            1091 6 3 2 10 7 1; 408 328 310 355 405 339; board 5 3 2 3 4 4; newr 1079; p12 2 1 2 1 2 1; time 1234146075
RSH,                    1065 5 4 1 9 8 8; 353 223 292 263 362 274; board 5 4 1 4 5 5; newr 1010; p12 1 1 2 1 2 1; time 1234145685
de Young, Henry         1020 4 1 9 8 5 3; 302 369 353 382 303 446; board 4 1 4 5 4 1; newr 1013; p12 2 2 1 2 1 2; time 1234146064
Michalsky, Alyssa       1015 3 2 10 7 6 6; 338 352 342 288 405 449; board 3 2 5 5 5 5; newr 1025; p12 1 2 2 1 1 2; time 1234145685
Aitken, Terry           1005 2 10 7 6 3 10; 445 287 451 353 334 310; board 2 5 4 4 2 3; newr 1014; p12 1 1 2 2 1 1; time 1234146057
Fletcher, Marion         955 1 9 8 5 4 9; 436 318 338 378 253 401; board 1 5 5 3 3 3; newr 995; p12 1 2 1 2 1 2; time 1234146057
