Back to round index.
| Division A | Division B | Division C | Division D | Division E | |
|---|---|---|---|---|---|
| Registered Players | 8 | 8 | 8 | 8 | 8 |
| Scored Players | 8 | 8 | 8 | 8 | 8 |
| Active Players | 8 | 8 | 8 | 8 | 8 |
| Minimum Rating | 1483 | 1294 | 1062 | 929 | 500 |
| Mean Rating | 1611.1 | 1364.6 | 1168.1 | 1003.0 | 730.6 |
| Median Rating | 1529.5 | 1360.5 | 1166 | 1011.5 | 788 |
| Maximum Rating | 1843 | 1435 | 1243 | 1057 | 896 |
| Unrated Players | 0 | 0 | 0 | 0 | 0 |
| Total Games Played | 0 | 0 | 0 | 0 | 0 |
| Games Tied | 0 | 0 | 0 | 0 | 0 |
| Total Points Scored | 0 | 0 | 0 | 0 | 0 |
| Mean Points Scored | NaN | NaN | NaN | NaN | NaN |
| Mean Spread | NaN | NaN | NaN | NaN | NaN |
| Higher Rated Win % | NaN | NaN | NaN | NaN | NaN |
| Rating Points Per Spread | NaN | NaN | NaN | NaN | NaN |
| First Player Win % | NaN | NaN | NaN | NaN | NaN |
| First Player Score | NaN | NaN | NaN | NaN | NaN |
| Second Player Score | NaN | NaN | NaN | NaN | NaN |
| First Player Advantage | NaN | NaN | NaN | NaN | NaN |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.