Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 5–1 | +234 | 833 | 861 | +28 | Joy Brown (E4) | 2nd vs. E3 |
| 2 | 4–2 | +166 | 557 | 610 | +53 | Sharon Dalgliesh (E7) | 1st vs. E8 |
| 3 | 3–3 | +181 | 842 | 829 | −13 | Brenda Solomon (E3) | 1st vs. E4 |
| 4 | 3–3 | +116 | 896 | 878 | −18 | Diane Brown (E1) | 2nd vs. E2 |
| 5 | 3–3 | +17 | 867 | 851 | −16 | Allan Brown (E2) | 1st vs. E1 |
| 6 | 3–3 | −113 | 743 | 744 | +1 | Sara Rosenbaum (E5) | 2nd vs. E6 |
| 7 | 2–4 | +96 | 607 | 600 | −7 | Percy Fernando (E6) | 1st vs. E5 |
| 8 | 1–5 | −697 | 500 | 486 | −14 | Hannah Titus (E8) | 2nd vs. E7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.