Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +198 | 833 | 875 | +42 | Joy Brown (E4) | 2nd vs. E1 |
| 2 | 3–1 | +238 | 842 | 854 | +12 | Brenda Solomon (E3) | 2nd vs. E8 |
| 3 | 3–1 | +190 | 557 | 606 | +49 | Sharon Dalgliesh (E7) | 2nd vs. E5 |
| 4 | 2–2 | +148 | 896 | 880 | −16 | Diane Brown (E1) | 1st vs. E4 |
| 5 | 2–2 | −89 | 743 | 745 | +2 | Sara Rosenbaum (E5) | 1st vs. E7 |
| 6 | 1–3 | −78 | 867 | 837 | −30 | Allan Brown (E2) | 1st vs. E6 |
| 7 | 1–3 | −82 | 607 | 599 | −8 | Percy Fernando (E6) | 2nd vs. E2 |
| 8 | 0–4 | −525 | 500 | 480 | −20 | Hannah Titus (E8) | 1st vs. E3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.