Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +200 | 896 | 900 | +4 | Diane Brown (E1) | 2nd vs. E7 |
| 2 | 1–0 | +158 | 557 | 574 | +17 | Sharon Dalgliesh (E7) | 1st vs. E1 |
| 3 | 1–0 | +94 | 842 | 858 | +16 | Brenda Solomon (E3) | 1st vs. E6 |
| 4 | 1–0 | +14 | 833 | 845 | +12 | Joy Brown (E4) | 1st vs. E2 |
| 5 | 0–1 | −14 | 743 | 735 | −8 | Sara Rosenbaum (E5) | 2nd vs. E8 |
| 6 | 0–1 | −94 | 867 | 857 | −10 | Allan Brown (E2) | 2nd vs. E4 |
| 7 | 0–1 | −158 | 607 | 596 | −11 | Percy Fernando (E6) | 2nd vs. E3 |
| 8 | 0–1 | −200 | 500 | 496 | −4 | Hannah Titus (E8) | 1st vs. E5 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.