Back to round index.
| Player | Opponent |
|---|---|
| Israr Ahmad (D5) 1st | Ada Sherk (D6) 2nd |
| Henry De Young (D3) 2nd | Mireille Huneault (D4) 1st |
| Martyna Domurad (D8) 1st | Sharon Janssen (D7) 2nd |
| Troy Frost (D1) 1st | Valeria Kovacs (D2) 2nd |
| Mireille Huneault (D4) 1st | Henry De Young (D3) 2nd |
| Sharon Janssen (D7) 2nd | Martyna Domurad (D8) 1st |
| Valeria Kovacs (D2) 2nd | Troy Frost (D1) 1st |
| Ada Sherk (D6) 2nd | Israr Ahmad (D5) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.