Back to round index.
| B2 | Name: Roger Cullman | Rating: 1428 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1404 | Priya Fernando | 0 | 1 | 316 | 382 | −66 | |
| 2nd | cumulative | −66 | |||||||
| 2 | 4 | 1383 | Alex Rodriguez | 1 | 1 | 461 | 350 | +111 | |
| 1st | cumulative | +45 | |||||||
| 3 | 7 | 1309 | Grant Rowland | 2 | 1 | 488 | 286 | +202 | |
| 1st | cumulative | +247 | |||||||
| 4 | 8 | 1294 | Abdul Majid Khan | 3 | 1 | 431 | 344 | +87 | |
| 2nd | cumulative | +334 | |||||||
| 5 | 6 | 1326 | Mad Palazzo | 3 | 2 | 345 | 536 | −191 | |
| 2nd | cumulative | +143 | |||||||
| 6 | 5 | 1338 | Trevor Sealy | 4 | 2 | 432 | 323 | +109 | |
| 1st | cumulative | +252 | |||||||
| 7 | 1 | 1435 | Yvonne Lobo | ||||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.