Vijayakumar, Sinna      1675 9 8 5 4 2 3 2; 362 509 393 391 504 533 373; board 1 1 1 1 1 1 1; newr 1676 1685 1676 1682 1683 1688 1698; p12 2 1 2 1 2 2 1; rrank 1 4 2 4 3 1 1 1; rtime 1424098424 1424101103 1424105947 1424111157 1424114150 1424117776 1424121438; time 1424121438
Saunders, Andy          1574 10 7 6 3 1 9 1; 407 504 356 514 372 591 354; board 2 2 2 2 1 2 1; newr 1575 1575 1561 1570 1561 1569 1565; p12 2 2 1 1 1 1 2; rrank 2 5 1 2 1 4 2 3; rtime 1424097374 1424100529 1424105964 1424111142 1424114150 1424117672 1424121438; time 1424121438
Broersma, Jason         1426 6 4 7 2 10 1 6; 417 425 399 400 493 331 376; board 3 3 3 2 2 1 2; newr 1438 1451 1448 1437 1439 1435 1446; p12 1 2 1 2 2 1 1; rrank 3 1 3 1 4 2 3 2; rtime 1424098394 1424100521 1424104322 1424111142 1424114456 1424117776 1424122381; time 1424122381
Turner, Kevin           1375 5 3 8 1 9 7 10; 387 410 363 284 427 465 323; board 4 3 4 1 3 5 4; newr 1365 1356 1348 1340 1347 1345 1336; p12 1 1 2 2 2 1 1; rrank 4 8 8 8 9 8 7 9; rtime 1424098331 1424100521 1424104083 1424111157 1424114140 1424118022 1424122059; time 1424122059
Petrie, Shauna          1346 4 9 1 6 8 10 9; 407 467 422 356 497 357 384; board 4 4 1 3 4 3 3; newr 1362 1349 1367 1356 1359 1341 1339; p12 2 1 1 2 1 2 1; rrank 5 3 5 5 6 5 5 6; rtime 1424098331 1424101575 1424105947 1424112020 1424115349 1424119067 1424122399; time 1424122399
Tyszka, Gene            1318 3 10 2 5 7 8 3; 333 406 364 426 333 380 316; board 3 5 2 3 5 4 2; newr 1310 1311 1325 1337 1318 1327 1322; p12 2 1 2 1 2 1 2; rrank 6 10 6 6 5 6 4 5; rtime 1424098394 1424102084 1424105964 1424112020 1424115179 1424118660 1424122381; time 1424122381
Hettiaratchi, Mark       503 8 2 3 10 6 4 8; 355 280 267 339 387 275 406; board 5 2 3 4 5 5 5; newr 499 500 501 495 511 512 512; p12 2 1 2 2 1 2 1; rrank 7 9 10 10 10 10 10 10; rtime 1424098409 1424100529 1424104322 1424112039 1424115179 1424118022 1424121944; time 1424121944
Fasanya, Deji              0 7 1 4 9 5 6 7; 386 382 433 358 296 339 441; board 5 1 4 5 4 4 5; newr 903 1090 1547 1390 1141 1021 1085; p12 1 2 1 1 2 2 2; rrank 8 2 7 7 7 7 9 8; rtime 1424098409 1424101103 1424104083 1424111759 1424115349 1424118660 1424121944; time 1424121944
Nwabor, David              0 1 5 10 8 4 2 5; 346 488 523 518 321 364 439; board 1 4 5 5 3 2 3; newr 751 1510 1536 1723 1413 1337 1472; p12 1 2 1 2 1 2 2; rrank 8 7 4 3 2 3 6 4; rtime 1424098424 1424101575 1424105902 1424111759 1424114140 1424117672 1424122399; time 1424122399
Nwabor, Will               0 2 6 9 7 3 5 4; 406 338 378 419 346 398 366; board 2 5 5 4 2 3 4; newr 651 500 534 794 692 1018 1219; p12 1 2 2 1 1 1 2; rrank 8 6 9 9 8 9 8 7; rtime 1424097374 1424102084 1424105902 1424112039 1424114456 1424119067 1424122059; time 1424122059
