Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 1. Sinna Vijayakumar | 362-346 1.0-0.0 +16 = +16 | 509-382 2.0-0.0 +127 = +143 | 393-422 2.0-1.0 -29 = +114 | 391-284 3.0-1.0 +107 = +221 | 504-372 4.0-1.0 +132 = +353 | 533-331 5.0-1.0 +202 = +555 | - - = |
| 2. Andy Saunders | 407-406 1.0-0.0 +1 = +1 | 504-280 2.0-0.0 +224 = +225 | 356-364 2.0-1.0 -8 = +217 | 514-400 3.0-1.0 +114 = +331 | 372-504 3.0-2.0 -132 = +199 | 591-364 4.0-2.0 +227 = +426 | - - = |
| 3. Jason Broersma | 417-333 1.0-0.0 +84 = +84 | 425-410 2.0-0.0 +15 = +99 | 399-267 3.0-0.0 +132 = +231 | 400-514 3.0-1.0 -114 = +117 | 493-346 4.0-1.0 +147 = +264 | 331-533 4.0-2.0 -202 = +62 | - - = |
| 4. Kevin Turner | 387-407 0.0-1.0 -20 = -20 | 410-425 0.0-2.0 -15 = -35 | 363-433 0.0-3.0 -70 = -105 | 284-391 0.0-4.0 -107 = -212 | 427-321 1.0-4.0 +106 = -106 | 465-275 2.0-4.0 +190 = +84 | - - = |
| 5. Shauna Petrie | 407-387 1.0-0.0 +20 = +20 | 467-488 1.0-1.0 -21 = -1 | 422-393 2.0-1.0 +29 = +28 | 356-426 2.0-2.0 -70 = -42 | 497-296 3.0-2.0 +201 = +159 | 357-398 3.0-3.0 -41 = +118 | - - = |
| 6. Gene Tyszka | 333-417 0.0-1.0 -84 = -84 | 406-338 1.0-1.0 +68 = -16 | 364-356 2.0-1.0 +8 = -8 | 426-356 3.0-1.0 +70 = +62 | 333-387 3.0-2.0 -54 = +8 | 380-339 4.0-2.0 +41 = +49 | - - = |
| 7. Mark Hettiaratchi | 355-386 0.0-1.0 -31 = -31 | 280-504 0.0-2.0 -224 = -255 | 267-399 0.0-3.0 -132 = -387 | 339-419 0.0-4.0 -80 = -467 | 387-333 1.0-4.0 +54 = -413 | 275-465 1.0-5.0 -190 = -603 | - - = |
| 8. Deji Fasanya | 386-355 1.0-0.0 +31 = +31 | 382-509 1.0-1.0 -127 = -96 | 433-363 2.0-1.0 +70 = -26 | 358-518 2.0-2.0 -160 = -186 | 296-497 2.0-3.0 -201 = -387 | 339-380 2.0-4.0 -41 = -428 | - - = |
| 9. David Nwabor | 346-362 0.0-1.0 -16 = -16 | 488-467 1.0-1.0 +21 = +5 | 523-378 2.0-1.0 +145 = +150 | 518-358 3.0-1.0 +160 = +310 | 321-427 3.0-2.0 -106 = +204 | 364-591 3.0-3.0 -227 = -23 | - - = |
| 10. Will Nwabor | 406-407 0.0-1.0 -1 = -1 | 338-406 0.0-2.0 -68 = -69 | 378-523 0.0-3.0 -145 = -214 | 419-339 1.0-3.0 +80 = -134 | 346-493 1.0-4.0 -147 = -281 | 398-357 2.0-4.0 +41 = -240 | - - = |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.