Back to round index.
| Round 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jason Broersma (#3) 4–1 +264 (1st:2, 2nd:3) | 2nd | Sinna Vijayakumar (#1) 4–1 +353 (1st:2, 2nd:3) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Round 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andy Saunders (#2) 3–2 +199 (1st:3, 2nd:2) | 2nd | David Nwabor (#9) 3–2 +204 (1st:3, 2nd:2) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Round 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Will Nwabor (#10) 1–4 −281 (1st:3, 2nd:2) | 2nd | Shauna Petrie (#5) 3–2 +159 (1st:3, 2nd:2) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Round 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gene Tyszka (#6) 3–2 +8 (1st:2, 2nd:3) | 2nd | Deji Fasanya (#8) 2–3 −387 (1st:3, 2nd:2) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Round 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kevin Turner (#4) 1–4 −106 (1st:2, 2nd:3) | 2nd | Mark Hettiaratchi (#7) 1–4 −413 (1st:2, 2nd:3) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.