Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 6 | 227 | 591 | 364 | Andy Saunders (#2) | David Nwabor (#9) |
| 2 | 224 | 504 | 280 | Andy Saunders (#2) | Mark Hettiaratchi (#7) |
| 6 | 202 | 533 | 331 | Sinna Vijayakumar (#1) | Jason Broersma (#3) |
| 5 | 201 | 497 | 296 | Shauna Petrie (#5) | Deji Fasanya (#8) |
| 6 | 190 | 465 | 275 | Kevin Turner (#4) | Mark Hettiaratchi (#7) |
| 4 | 160 | 518 | 358 | David Nwabor (#9) | Deji Fasanya (#8) |
| 5 | 147 | 493 | 346 | Jason Broersma (#3) | Will Nwabor (#10) |
| 3 | 145 | 523 | 378 | David Nwabor (#9) | Will Nwabor (#10) |
| 5 | 132 | 504 | 372 | Sinna Vijayakumar (#1) | Andy Saunders (#2) |
| 3 | 132 | 399 | 267 | Jason Broersma (#3) | Mark Hettiaratchi (#7) |
| 2 | 127 | 509 | 382 | Sinna Vijayakumar (#1) | Deji Fasanya (#8) |
| 4 | 114 | 514 | 400 | Andy Saunders (#2) | Jason Broersma (#3) |
| 4 | 107 | 391 | 284 | Sinna Vijayakumar (#1) | Kevin Turner (#4) |
| 5 | 106 | 427 | 321 | Kevin Turner (#4) | David Nwabor (#9) |
| 1 | 84 | 417 | 333 | Jason Broersma (#3) | Gene Tyszka (#6) |
| 4 | 80 | 419 | 339 | Will Nwabor (#10) | Mark Hettiaratchi (#7) |
| 4 | 70 | 426 | 356 | Gene Tyszka (#6) | Shauna Petrie (#5) |
| 3 | 70 | 433 | 363 | Deji Fasanya (#8) | Kevin Turner (#4) |
| 2 | 68 | 406 | 338 | Gene Tyszka (#6) | Will Nwabor (#10) |
| 5 | 54 | 387 | 333 | Mark Hettiaratchi (#7) | Gene Tyszka (#6) |
| 6 | 41 | 380 | 339 | Gene Tyszka (#6) | Deji Fasanya (#8) |
| 6 | 41 | 398 | 357 | Will Nwabor (#10) | Shauna Petrie (#5) |
| 1 | 31 | 386 | 355 | Deji Fasanya (#8) | Mark Hettiaratchi (#7) |
| 3 | 29 | 422 | 393 | Shauna Petrie (#5) | Sinna Vijayakumar (#1) |
| 2 | 21 | 488 | 467 | David Nwabor (#9) | Shauna Petrie (#5) |
| 1 | 20 | 407 | 387 | Shauna Petrie (#5) | Kevin Turner (#4) |
| 1 | 16 | 362 | 346 | Sinna Vijayakumar (#1) | David Nwabor (#9) |
| 2 | 15 | 425 | 410 | Jason Broersma (#3) | Kevin Turner (#4) |
| 3 | 8 | 364 | 356 | Gene Tyszka (#6) | Andy Saunders (#2) |
| 1 | 1 | 407 | 406 | Andy Saunders (#2) | Will Nwabor (#10) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.