Hazzard, Jason           872 8 5 4 2 3 3; 485 461 443 410 304 377; board 1 1 1 1 1 1; lifeg 82; newr 884; p12 1 2 1 1 2 2; penalty; time 1260755074
Krook, Dave              869 7 6 3 1 4 7; 310 410 302 366 399 278; board 2 2 2 1 2 2; lifeg 226; newr 859; p12 1 1 2 2 1 3; time 1260756095
Stewart, Lynette         855 6 7 2 4 1 1; 423 369 362 279 397 401; board 3 3 2 2 1 1; lifeg 344; newr 893; p12 2 2 1 2 1 1; time 1260755074
Steglat, Jo              819 5 8 1 3 2 5; 435 358 343 405 332 402; board 4 4 1 2 2 3; lifeg 19; newr 814; p12 1 2 2 1 2 3; time 1260755865
McClennan, Mike          796 4 1 8 6 7 4; 239 317 476 449 377 384; board 4 1 3 4 3 3; lifeg 85; newr 770; p12 2 1 2 1 2 3; time 1260755865
Fernando, Percy          714 3 2 7 5 8 8; 327 337 290 354 445 373; board 3 2 4 4 4 4; lifeg 283; newr 692; p12 1 2 1 2 1 2; time 1260756028
Sawatzky, Peter          551 2 3 6 8 5 2; 270 367 299 358 388 378; board 2 3 4 3 3 2; lifeg 44; newr 638; p12 2 1 2 1 1 3; time 1260756095
Cockell, Linda           472 1 4 5 7 6 6; 314 365 287 302 295 327; board 1 4 3 3 4 4; lifeg 18; newr 449; p12 2 1 1 2 2 1; time 1260756028
