Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| 1. Jason Ubeika | 369-392 0.0-1.0 -23 = -23 | 402-378 1.0-1.0 +24 = +1 | 528-204 2.0-1.0 +324 = +325 | 404-319 3.0-1.0 +85 = +410 | 386-338 4.0-1.0 +48 = +458 | 413-354 5.0-1.0 +59 = +517 |
| 2. Craig Rowland | 353-406 0.0-1.0 -53 = -53 | 489-323 1.0-1.0 +166 = +113 | 544-238 2.0-1.0 +306 = +419 | 428-274 3.0-1.0 +154 = +573 | 338-386 3.0-2.0 -48 = +525 | 354-413 3.0-3.0 -59 = +466 |
| 3. Su Edwards | 349-275 1.0-0.0 +74 = +74 | 366-425 1.0-1.0 -59 = +15 | 238-544 1.0-2.0 -306 = -291 | 430-424 2.0-2.0 +6 = -285 | 341-367 2.0-3.0 -26 = -311 | 396-294 3.0-3.0 +102 = -209 |
| 4. Roger Cullman | 462-326 1.0-0.0 +136 = +136 | 432-346 2.0-0.0 +86 = +222 | 204-528 2.0-1.0 -324 = -102 | 424-430 2.0-2.0 -6 = -108 | 502-290 3.0-2.0 +212 = +104 | 428-326 4.0-2.0 +102 = +206 |
| 5. Vivienne Muhling | 326-462 0.0-1.0 -136 = -136 | 378-402 0.0-2.0 -24 = -160 | 330-410 0.0-3.0 -80 = -240 | 408-376 1.0-3.0 +32 = -208 | 367-341 2.0-3.0 +26 = -182 | 406-426 2.0-4.0 -20 = -202 |
| 6. Paul Wigley | 275-349 0.0-1.0 -74 = -74 | 323-489 0.0-2.0 -166 = -240 | 410-354 1.0-2.0 +56 = -184 | 376-408 1.0-3.0 -32 = -216 | 290-502 1.0-4.0 -212 = -428 | 294-396 1.0-5.0 -102 = -530 |
| 7. Henry De Young | 406-353 1.0-0.0 +53 = +53 | 425-366 2.0-0.0 +59 = +112 | 354-410 2.0-1.0 -56 = +56 | 319-404 2.0-2.0 -85 = -29 | 463-384 3.0-2.0 +79 = +50 | 326-428 3.0-3.0 -102 = -52 |
| 8. Jason Hazzard | 392-369 1.0-0.0 +23 = +23 | 346-432 1.0-1.0 -86 = -63 | 410-330 2.0-1.0 +80 = +17 | 274-428 2.0-2.0 -154 = -137 | 384-463 2.0-3.0 -79 = -216 | 426-406 3.0-3.0 +20 = -196 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.