Back to round index.
| Rank | Total Score | Player |
|---|---|---|
| 1 | 2506 | Craig Rowland (#2) |
| 2 | 2502 | Jason Ubeika (#1) |
| 3 | 2452 | Roger Cullman (#4) |
| 4 | 2293 | Henry De Young (#7) |
| 5 | 2232 | Jason Hazzard (#8) |
| 6 | 2215 | Vivienne Muhling (#5) |
| 7 | 2120 | Su Edwards (#3) |
| 8 | 1968 | Paul Wigley (#6) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.