Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
| 1 | Jason Ubeika | 0 | 0 | 8 | 2 | 1 | 5 | 1 | 1 | 4 | 2 | 1 |
| 2 | Craig Rowland | 0 | 0 | 7 | 1 | 3 | 6 | 2 | 3 | 3 | 1 | 3 |
| 3 | Su Edwards | 0 | 0 | 6 | 1 | 4 | 7 | 2 | 4 | 2 | 2 | 3 |
| 4 | Roger Cullman | 0 | 0 | 5 | 2 | 2 | 8 | 1 | 2 | 1 | 1 | 1 |
| 5 | Vivienne Muhling | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 1 | 8 | 2 | 2 |
| 6 | Paul Wigley | 0 | 0 | 3 | 2 | 4 | 2 | 1 | 3 | 7 | 1 | 4 |
| 7 | Henry De Young | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 4 | 6 | 2 | 4 |
| 8 | Jason Hazzard | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 5 | 1 | 2 |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.