Back to round index.
| Table | Board | Player | Opponent |
|---|---|---|---|
| 3 | 3 | Craig Rowland (#2) 2nd | Paul Wigley (#6) 1st |
| 4 | 4 | Henry De Young (#7) 1st | Su Edwards (#3) 2nd |
| 2 | 2 | Jason Hazzard (#8) 2nd | Roger Cullman (#4) 1st |
| 1 | 1 | Jason Ubeika (#1) 1st | Vivienne Muhling (#5) 2nd |
| 3 | 3 | Paul Wigley (#6) 1st | Craig Rowland (#2) 2nd |
| 2 | 2 | Roger Cullman (#4) 1st | Jason Hazzard (#8) 2nd |
| 4 | 4 | Su Edwards (#3) 2nd | Henry De Young (#7) 1st |
| 1 | 1 | Vivienne Muhling (#5) 2nd | Jason Ubeika (#1) 1st |
This report was generated using tsh version 3.270. For more information about tsh, please ask John Chew.