Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +141 | 1215 | 1235 | +20 | Josh Greenway (B1) | 1st vs. B4 |
| 2 | 2–0 | +54 | 1075 | 1108 | +33 | Don Ross (B4) | 2nd vs. B1 |
| 3 | 1–1 | +45 | 1131 | 1131 | +0 | Vivian Minden (B3) | 2nd vs. B5 |
| 4 | 1–1 | +28 | 1196 | 1194 | −2 | Andre Popadynec (B2) | 1st vs. B6 |
| 5 | 0–2 | −82 | 1065 | 1048 | −17 | Peter Sawatzky (B5) | 1st vs. B3 |
| 6 | 0–2 | −186 | 1045 | 1029 | −16 | Henry De Young (B6) | 2nd vs. B2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.