Back to round index.
| Player | Opponent |
|---|---|
| Henry De Young (B6) 1st | Andre Popadynec (B2) 2nd repeat |
| Josh Greenway (B1) 2nd | Vivian Minden (B3) 1st repeat |
| Vivian Minden (B3) 1st | Josh Greenway (B1) 2nd repeat |
| Andre Popadynec (B2) 2nd | Henry De Young (B6) 1st repeat |
| Don Ross (B4) 1st | Peter Sawatzky (B5) 2nd repeat |
| Peter Sawatzky (B5) 2nd | Don Ross (B4) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.