Back to round index.
| Player | Opponent |
|---|---|
| Henry De Young (B6) 2nd | Peter Sawatzky (B5) 1st repeat |
| Josh Greenway (B1) 1st | Don Ross (B4) 2nd repeat |
| Vivian Minden (B3) 2nd | Andre Popadynec (B2) 1st repeat |
| Andre Popadynec (B2) 1st | Vivian Minden (B3) 2nd repeat |
| Don Ross (B4) 2nd | Josh Greenway (B1) 1st repeat |
| Peter Sawatzky (B5) 1st | Henry De Young (B6) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.