Back to round index.
| S1 | Name: Tony Leah | Rating: 1904 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1457 | Sue Tremblay | 0 | 1 | 351 | 469 | −118 | |
| 2nd | cumulative | −118 | |||||||
| 2 | 4 | 1457 | Sue Tremblay*2 | 1 | 1 | 366 | 346 | +20 | |
| 1st | cumulative | −98 | |||||||
| 3 | 3 | 1611 | Jason Broersma | 2 | 1 | 568 | 373 | +195 | |
| 1st | cumulative | +97 | |||||||
| 4 | 3 | 1611 | Jason Broersma*2 | 3 | 1 | 444 | 360 | +84 | |
| 2nd | cumulative | +181 | |||||||
| 5 | 2 | 1707 | Sinna Vijayakumar | 4 | 1 | 416 | 375 | +41 | |
| 1st | cumulative | +222 | |||||||
| 6 | 2 | 1707 | Sinna Vijayakumar*2 | 4 | 2 | 432 | 454 | −22 | |
| 2nd | cumulative | +200 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| S2 | Name: Sinna Vijayakumar | Rating: 1707 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1611 | Jason Broersma | 0 | 1 | 435 | 510 | −75 | |
| 2nd | cumulative | −75 | |||||||
| 2 | 3 | 1611 | Jason Broersma*2 | 0 | 2 | 365 | 490 | −125 | |
| 1st | cumulative | −200 | |||||||
| 3 | 4 | 1457 | Sue Tremblay | 1 | 2 | 433 | 421 | +12 | |
| 1st | cumulative | −188 | |||||||
| 4 | 4 | 1457 | Sue Tremblay*2 | 2 | 2 | 472 | 419 | +53 | |
| 2nd | cumulative | −135 | |||||||
| 5 | 1 | 1904 | Tony Leah | 2 | 3 | 375 | 416 | −41 | |
| 2nd | cumulative | −176 | |||||||
| 6 | 1 | 1904 | Tony Leah*2 | 3 | 3 | 454 | 432 | +22 | |
| 1st | cumulative | −154 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| S3 | Name: Jason Broersma | Rating: 1611 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1707 | Sinna Vijayakumar | 1 | 0 | 510 | 435 | +75 | |
| 1st | cumulative | +75 | |||||||
| 2 | 2 | 1707 | Sinna Vijayakumar*2 | 2 | 0 | 490 | 365 | +125 | |
| 2nd | cumulative | +200 | |||||||
| 3 | 1 | 1904 | Tony Leah | 2 | 1 | 373 | 568 | −195 | |
| 2nd | cumulative | +5 | |||||||
| 4 | 1 | 1904 | Tony Leah*2 | 2 | 2 | 360 | 444 | −84 | |
| 1st | cumulative | −79 | |||||||
| 5 | 4 | 1457 | Sue Tremblay | 3 | 2 | 436 | 380 | +56 | |
| 2nd | cumulative | −23 | |||||||
| 6 | 4 | 1457 | Sue Tremblay*2 | 4 | 2 | 492 | 372 | +120 | |
| 1st | cumulative | +97 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.
| S4 | Name: Sue Tremblay | Rating: 1457 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1904 | Tony Leah | 1 | 0 | 469 | 351 | +118 | |
| 1st | cumulative | +118 | |||||||
| 2 | 1 | 1904 | Tony Leah*2 | 1 | 1 | 346 | 366 | −20 | |
| 2nd | cumulative | +98 | |||||||
| 3 | 2 | 1707 | Sinna Vijayakumar | 1 | 2 | 421 | 433 | −12 | |
| 2nd | cumulative | +86 | |||||||
| 4 | 2 | 1707 | Sinna Vijayakumar*2 | 1 | 3 | 419 | 472 | −53 | |
| 1st | cumulative | +33 | |||||||
| 5 | 3 | 1611 | Jason Broersma | 1 | 4 | 380 | 436 | −56 | |
| 1st | cumulative | −23 | |||||||
| 6 | 3 | 1611 | Jason Broersma*2 | 1 | 5 | 372 | 492 | −120 | |
| 2nd | cumulative | −143 | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.