Back to round index.
| Division A Round 4 | Score | Initials | ||||||
|---|---|---|---|---|---|---|---|---|
| Sam Hollington (A2) 1–1 +120 (1st:2, 2nd:1) | ||||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||
| Division A Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Crayne Spanier (A5) 1–1 −67 (1st:1, 2nd:1) | 2nd | Jim Nanavati (A1) 2–0 +274 (1st:2, 2nd:0) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eric Peters (A3) 1–1 −15 (1st:1, 2nd:2) | 2nd | Marcela Kadanka (A7) 0–2 −259 (1st:1, 2nd:2) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division A Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matt Schlegel (A6) 2–0 +62 (1st:1, 2nd:2) | 2nd | Steve Ozorio (A4) 1–1 −15 (1st:1, 2nd:1) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.