Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 5 | 258 | 526 | Crayne Spanier (A5) | Marcela Kadanka (A7) |
| 2 | 270 | 494 | Marcela Kadanka (A7) | Jim Nanavati (A1) |
| 2 | 271 | 403 | Steve Ozorio (A4) | Sam Hollington (A2) |
| 7 | 296 | 412 | Matt Schlegel (A6) | Crayne Spanier (A5) |
| 6 | 315 | 379 | Steve Ozorio (A4) | Marcela Kadanka (A7) |
| 4 | 318 | 446 | Eric Peters (A3) | Marcela Kadanka (A7) |
| 4 | 325 | 395 | Crayne Spanier (A5) | Jim Nanavati (A1) |
| 3 | 327 | 386 | Crayne Spanier (A5) | Eric Peters (A3) |
| 1 | 334 | 451 | Crayne Spanier (A5) | Steve Ozorio (A4) |
| 2 | 342 | 369 | Eric Peters (A3) | Matt Schlegel (A6) |
| 1 | 343 | 378 | Marcela Kadanka (A7) | Matt Schlegel (A6) |
| 3 | 355 | 449 | Matt Schlegel (A6) | Jim Nanavati (A1) |
| 5 | 358 | 389 | Sam Hollington (A2) | Matt Schlegel (A6) |
| 4 | 367 | 433 | Matt Schlegel (A6) | Steve Ozorio (A4) |
| 7 | 378 | 431 | Sam Hollington (A2) | Jim Nanavati (A1) |
| 6 | 378 | 434 | Eric Peters (A3) | Jim Nanavati (A1) |
| 7 | 389 | 404 | Eric Peters (A3) | Steve Ozorio (A4) |
| 1 | 394 | 406 | Sam Hollington (A2) | Eric Peters (A3) |
| 3 | 394 | 397 | Sam Hollington (A2) | Marcela Kadanka (A7) |
| 6 | 397 | 478 | Crayne Spanier (A5) | Sam Hollington (A2) |
| 5 | 403 | 448 | Steve Ozorio (A4) | Jim Nanavati (A1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.