Back to round index.
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 5 | 526 | 258 | Marcela Kadanka (A7) | Crayne Spanier (A5) |
| 2 | 494 | 270 | Jim Nanavati (A1) | Marcela Kadanka (A7) |
| 6 | 478 | 397 | Sam Hollington (A2) | Crayne Spanier (A5) |
| 1 | 451 | 334 | Steve Ozorio (A4) | Crayne Spanier (A5) |
| 3 | 449 | 355 | Jim Nanavati (A1) | Matt Schlegel (A6) |
| 5 | 448 | 403 | Jim Nanavati (A1) | Steve Ozorio (A4) |
| 4 | 446 | 318 | Marcela Kadanka (A7) | Eric Peters (A3) |
| 6 | 434 | 378 | Jim Nanavati (A1) | Eric Peters (A3) |
| 4 | 433 | 367 | Steve Ozorio (A4) | Matt Schlegel (A6) |
| 7 | 431 | 378 | Jim Nanavati (A1) | Sam Hollington (A2) |
| 7 | 412 | 296 | Crayne Spanier (A5) | Matt Schlegel (A6) |
| 1 | 406 | 394 | Eric Peters (A3) | Sam Hollington (A2) |
| 7 | 404 | 389 | Steve Ozorio (A4) | Eric Peters (A3) |
| 2 | 403 | 271 | Sam Hollington (A2) | Steve Ozorio (A4) |
| 3 | 397 | 394 | Marcela Kadanka (A7) | Sam Hollington (A2) |
| 4 | 395 | 325 | Jim Nanavati (A1) | Crayne Spanier (A5) |
| 5 | 389 | 358 | Matt Schlegel (A6) | Sam Hollington (A2) |
| 3 | 386 | 327 | Eric Peters (A3) | Crayne Spanier (A5) |
| 6 | 379 | 315 | Marcela Kadanka (A7) | Steve Ozorio (A4) |
| 1 | 378 | 343 | Matt Schlegel (A6) | Marcela Kadanka (A7) |
| 2 | 369 | 342 | Matt Schlegel (A6) | Eric Peters (A3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.