Aitken, Terry           1237 8 5 4 6 2 4; 425 370 476 487 380 371; board 1 1 1 2 2 1; newr 1239 1226 1234 1238 1228 1217; p12 1 2 1 1 2 2; rrank 1 1 2 2 1 1 5; rtime 1428865087 1428869309 1428872391 1428879092 1428882256 1428886161; time 1428886161
Schneider, Nicholas     1237 7 6 3 4 1 5; 443 354 408 361 470 493; board 2 2 2 1 2 2; newr 1239 1223 1232 1221 1231 1238; p12 2 2 1 2 1 1; rrank 1 3 4 4 3 4 1; rtime 1428865749 1428869284 1428872758 1428879118 1428882256 1428886010; time 1428886010
Ozorio, Sophia          1189 6 7 2 5 0 7; 376 339 313 450 50 358; board 3 3 2 3 0 3; newr 1193 1176 1167 1174 1174 1177; p12 1 2 2 2 0 1; rrank 3 4 6 7 7 5 3; rtime 1428865953 1428869388 1428872758 1428879083 1428879950 1428885986; time 1428885986
Popadynec, Andre        1153 5 8 1 2 6 1; 402 506 367 388 332 418; board 4 4 1 1 1 1; newr 1164 1164 1155 1166 1151 1162; p12 1 2 2 1 1 1; rrank 4 2 1 1 2 2 2; rtime 1428865634 1428868598 1428872391 1428879118 1428882715 1428886161; time 1428886161
Sawatzky, Peter         1039 4 1 8 3 7 2; 236 399 396 333 520 183; board 4 1 3 3 3 2; newr 1031 1044 1047 1039 1043 1036; p12 2 1 2 1 1 2; rrank 5 7 7 5 6 3 6; rtime 1428865634 1428869309 1428872267 1428879083 1428881829 1428886010; time 1428886010
Rosenbaum, Sara          758 3 2 7 1 4 0; 334 455 421 269 335 50; board 3 2 4 2 1; newr 754 773 783 774 797 797; p12 2 1 1 2 2 0; rrank 6 5 3 3 4 6 4; rtime 1428865953 1428869284 1428872988 1428879092 1428882715 1428882941; time 1428882715
Kilpis, Lisa             590 2 3 6 0 5 3; 298 488 307 50 222 262; board 2 3 4 0 3 3; newr 588 610 598 598 594 592; p12 1 1 2 0 2 2; rrank 7 6 5 6 5 7 7; rtime 1428865749 1428869388 1428872988 1428876110 1428881829 1428885986; time 1428885986
Coates, Ned                0 1 4 5 0 0 0; 251 222 223 -50 -50 -50; board 1 4 3; newr 500 500 500 500 500 500; off -50; p12 2 1 1 1 2 1; rrank 8 8 8 8; rtime 1428865087 1428868598 1428872267; time 1428872267
