Back to round index.
| # | Player | Firsts | Seconds | Rd. 4 | Rd. 5 | Rd. 6 | |||
|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Arie Sinke | 2 | 1 | 2 | 2 | 3 | 1 | 9 | 2 |
| 2 | Christopher Sykes | 1 | 2 | 1 | 1 | 9 | 1 | 3 | 2 |
| 3 | Heather McCall | 2 | 1 | 9 | 2 | 1 | 2 | 2 | 1 |
| 4 | John Dafoe | 1 | 2 | 7 | 1 | 8 | 1 | 11 | 2 |
| 5 | Yvonne Lobo | 2 | 1 | 11 | 1 | 6 | 2 | 7 | 2 |
| 6 | Steve Ozorio | 1 | 2 | 10 | 1 | 5 | 1 | 12 | 2 |
| 7 | Crayne Spanier | 2 | 1 | 4 | 2 | 11 | 1 | 5 | 1 |
| 8 | Marcela Kadanka | 1 | 2 | 12 | 1 | 4 | 2 | 10 | 2 |
| 9 | Trevor Sealy | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 1 |
| 10 | Mad Palazzo | 2 | 1 | 6 | 2 | 12 | 2 | 8 | 1 |
| 11 | Terry Aitken | 2 | 1 | 5 | 2 | 7 | 2 | 4 | 1 |
| 12 | Sharmaine Farini | 1 | 2 | 8 | 2 | 10 | 1 | 6 | 1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.