Back to round index.
| Division A | Division B | Division C | |
|---|---|---|---|
| Registered Players | 6 | 4 | 4 |
| Scored Players | 6 | 4 | 4 |
| Active Players | 6 | 4 | 4 |
| Minimum Rating | 1347 | 1205 | 752 |
| Mean Rating | 1525.5 | 1245.0 | 1016.2 |
| Median Rating | 1531 | 1235 | 1064.5 |
| Maximum Rating | 1744 | 1305 | 1184 |
| Unrated Players | 0 | 0 | 0 |
| Total Games Played | 12 | 8 | 8 |
| Games Tied | 0 | 0 | 0 |
| Total Points Scored | 9254 | 6135 | 5849 |
| Mean Points Scored | 771.2 | 766.9 | 731.1 |
| Mean Spread | 105.2 | 72.6 | 65.9 |
| Higher Rated Win % | 66.7% | 62.5% | 62.5% |
| Rating Points Per Spread | 23.49 | 4.58 | 6.29 |
| First Player Win % | 50.0% | 37.5% | 62.5% |
| First Player Score | 377.4 | 366.5 | 373.8 |
| Second Player Score | 393.8 | 400.4 | 357.4 |
| First Player Advantage | -16.3 | -33.9 | 16.4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.