Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $60 | Jeremy Hildebrand (A1) 4-0 +341 |
| 2 | Division A Rank: 2nd | $30 | Eric Peters (A2) 2-2 +147 |
| 3 | High Play | $5 | ? |
| 4 | Division B Rank: 1st | $35 | Joseph Bowman (B2) 3-1 +171 |
| 5 | Division B Rank: 2nd | $20 | Dianne Wittman (B4) 2-2 +20 |
| 6 | High Play | $5 | ? |
| 7 | Division C Rank: 1st | $35 | Sid Lashley (C1) 3-1 +132 |
| 8 | Division C Rank: 2nd | $20 | Troy Frost (C3) 3-1 +74 |
| 9 | High Play | $5 | ? |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.