Back to round index.
| C1 | Name: Sid Lashley | Rating: 1184 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 752 | Percy Fernando | 1 | 0 | 432 | 292 | +140 | |
| 1st | cumulative | +140 | |||||||
| 2 | 3 | 1045 | Troy Frost | 1 | 1 | 263 | 352 | −89 | |
| 2nd | cumulative | +51 | |||||||
| 3 | 2 | 1084 | Paul Wigley | 2 | 1 | 388 | 371 | +17 | |
| 2nd | cumulative | +68 | |||||||
| 4 | 3 | 1045 | Troy Frost*2 | 3 | 1 | 379 | 315 | +64 | |
| 1st | cumulative | +132 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C2 | Name: Paul Wigley | Rating: 1084 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1045 | Troy Frost | 0 | 1 | 401 | 423 | −22 | |
| 1st | cumulative | −22 | |||||||
| 2 | 4 | 752 | Percy Fernando | 1 | 1 | 473 | 314 | +159 | |
| 2nd | cumulative | +137 | |||||||
| 3 | 1 | 1184 | Sid Lashley | 1 | 2 | 371 | 388 | −17 | |
| 1st | cumulative | +120 | |||||||
| 4 | 4 | 752 | Percy Fernando*2 | 1 | 3 | 357 | 366 | −9 | |
| 2nd | cumulative | +111 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C3 | Name: Troy Frost | Rating: 1045 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1084 | Paul Wigley | 1 | 0 | 423 | 401 | +22 | |
| 2nd | cumulative | +22 | |||||||
| 2 | 1 | 1184 | Sid Lashley | 2 | 0 | 352 | 263 | +89 | |
| 1st | cumulative | +111 | |||||||
| 3 | 4 | 752 | Percy Fernando | 3 | 0 | 375 | 348 | +27 | |
| 1st | cumulative | +138 | |||||||
| 4 | 1 | 1184 | Sid Lashley*2 | 3 | 1 | 315 | 379 | −64 | |
| 2nd | cumulative | +74 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| C4 | Name: Percy Fernando | Rating: 752 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1184 | Sid Lashley | 0 | 1 | 292 | 432 | −140 | |
| 2nd | cumulative | −140 | |||||||
| 2 | 2 | 1084 | Paul Wigley | 0 | 2 | 314 | 473 | −159 | |
| 1st | cumulative | −299 | |||||||
| 3 | 3 | 1045 | Troy Frost | 0 | 3 | 348 | 375 | −27 | |
| 2nd | cumulative | −326 | |||||||
| 4 | 2 | 1084 | Paul Wigley*2 | 1 | 3 | 366 | 357 | +9 | |
| 1st | cumulative | −317 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.