Back to round index.
| Round | Spread | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 4 | 9 | 366 | 357 | Percy Fernando (C4) | Paul Wigley (C2) |
| 3 | 17 | 388 | 371 | Sid Lashley (C1) | Paul Wigley (C2) |
| 1 | 22 | 423 | 401 | Troy Frost (C3) | Paul Wigley (C2) |
| 3 | 27 | 375 | 348 | Troy Frost (C3) | Percy Fernando (C4) |
| 4 | 64 | 379 | 315 | Sid Lashley (C1) | Troy Frost (C3) |
| 2 | 89 | 352 | 263 | Troy Frost (C3) | Sid Lashley (C1) |
| 1 | 140 | 432 | 292 | Sid Lashley (C1) | Percy Fernando (C4) |
| 2 | 159 | 473 | 314 | Paul Wigley (C2) | Percy Fernando (C4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.