Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 263 | 352 | Sid Lashley (C1) | Troy Frost (C3) |
| 1 | 292 | 432 | Percy Fernando (C4) | Sid Lashley (C1) |
| 2 | 314 | 473 | Percy Fernando (C4) | Paul Wigley (C2) |
| 4 | 315 | 379 | Troy Frost (C3) | Sid Lashley (C1) |
| 3 | 348 | 375 | Percy Fernando (C4) | Troy Frost (C3) |
| 4 | 357 | 366 | Paul Wigley (C2) | Percy Fernando (C4) |
| 3 | 371 | 388 | Paul Wigley (C2) | Sid Lashley (C1) |
| 1 | 401 | 423 | Paul Wigley (C2) | Troy Frost (C3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.