Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 1 | 824 | 423 | 401 | Troy Frost (C3) | Paul Wigley (C2) |
| 2 | 787 | 473 | 314 | Paul Wigley (C2) | Percy Fernando (C4) |
| 3 | 759 | 388 | 371 | Sid Lashley (C1) | Paul Wigley (C2) |
| 1 | 724 | 432 | 292 | Sid Lashley (C1) | Percy Fernando (C4) |
| 3 | 723 | 375 | 348 | Troy Frost (C3) | Percy Fernando (C4) |
| 4 | 723 | 366 | 357 | Percy Fernando (C4) | Paul Wigley (C2) |
| 4 | 694 | 379 | 315 | Sid Lashley (C1) | Troy Frost (C3) |
| 2 | 615 | 352 | 263 | Troy Frost (C3) | Sid Lashley (C1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.