Back to round index.
| B1 | Name: Abdul Majid Khan | Rating: 1305 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1205 | Dianne Wittman | 0 | 1 | 352 | 431 | −79 | |
| 2nd | cumulative | −79 | |||||||
| 2 | 3 | 1233 | Sean Baizana | 1 | 1 | 372 | 359 | +13 | |
| 1st | cumulative | −66 | |||||||
| 3 | 2 | 1237 | Joseph Bowman | 1 | 2 | 293 | 383 | −90 | |
| 1st | cumulative | −156 | |||||||
| 4 | 3 | 1233 | Sean Baizana*2 | 2 | 2 | 423 | 332 | +91 | |
| 2nd | cumulative | −65 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B2 | Name: Joseph Bowman | Rating: 1237 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1233 | Sean Baizana | 1 | 0 | 452 | 357 | +95 | |
| 2nd | cumulative | +95 | |||||||
| 2 | 4 | 1205 | Dianne Wittman | 1 | 1 | 312 | 389 | −77 | |
| 1st | cumulative | +18 | |||||||
| 3 | 1 | 1305 | Abdul Majid Khan | 2 | 1 | 383 | 293 | +90 | |
| 2nd | cumulative | +108 | |||||||
| 4 | 4 | 1205 | Dianne Wittman*2 | 3 | 1 | 454 | 391 | +63 | |
| 1st | cumulative | +171 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B3 | Name: Sean Baizana | Rating: 1233 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1237 | Joseph Bowman | 0 | 1 | 357 | 452 | −95 | |
| 1st | cumulative | −95 | |||||||
| 2 | 1 | 1305 | Abdul Majid Khan | 0 | 2 | 359 | 372 | −13 | |
| 2nd | cumulative | −108 | |||||||
| 3 | 4 | 1205 | Dianne Wittman | 1 | 2 | 454 | 381 | +73 | |
| 2nd | cumulative | −35 | |||||||
| 4 | 1 | 1305 | Abdul Majid Khan*2 | 1 | 3 | 332 | 423 | −91 | |
| 1st | cumulative | −126 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| B4 | Name: Dianne Wittman | Rating: 1205 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1305 | Abdul Majid Khan | 1 | 0 | 431 | 352 | +79 | |
| 1st | cumulative | +79 | |||||||
| 2 | 2 | 1237 | Joseph Bowman | 2 | 0 | 389 | 312 | +77 | |
| 2nd | cumulative | +156 | |||||||
| 3 | 3 | 1233 | Sean Baizana | 2 | 1 | 381 | 454 | −73 | |
| 1st | cumulative | +83 | |||||||
| 4 | 2 | 1237 | Joseph Bowman*2 | 2 | 2 | 391 | 454 | −63 | |
| 2nd | cumulative | +20 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.