Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| 1. Jeremy Hildebrand | 424-273 1.0-0.0 +151 = +151 | 389-346 2.0-0.0 +43 = +194 | 378-373 3.0-0.0 +5 = +199 | 462-320 4.0-0.0 +142 = +341 |
| 2. Eric Peters | 460-292 1.0-0.0 +168 = +168 | 399-431 1.0-1.0 -32 = +136 | 373-378 1.0-2.0 -5 = +131 | 401-385 2.0-2.0 +16 = +147 |
| 3. Daniel Blake | 292-460 0.0-1.0 -168 = -168 | 417-366 1.0-1.0 +51 = -117 | 323-421 1.0-2.0 -98 = -215 | 519-281 2.0-2.0 +238 = +23 |
| 4. Priya Fernando | 333-466 0.0-1.0 -133 = -133 | 346-389 0.0-2.0 -43 = -176 | 421-323 1.0-2.0 +98 = -78 | 281-519 1.0-3.0 -238 = -316 |
| 5. Yvonne Lobo | 466-333 1.0-0.0 +133 = +133 | 431-399 2.0-0.0 +32 = +165 | 305-490 2.0-1.0 -185 = -20 | 320-462 2.0-2.0 -142 = -162 |
| 6. Trevor Sealy | 273-424 0.0-1.0 -151 = -151 | 366-417 0.0-2.0 -51 = -202 | 490-305 1.0-2.0 +185 = -17 | 385-401 1.0-3.0 -16 = -33 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.