Back to round index.
| A1 | Name: Jeremy Hildebrand | Rating: 1744 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1347 | Trevor Sealy | 1 | 0 | 424 | 273 | +151 | |
| 2nd | cumulative | +151 | |||||||
| 2 | 4 | 1549 | Priya Fernando | 2 | 0 | 389 | 346 | +43 | |
| 1st | cumulative | +194 | |||||||
| 3 | 2 | 1590 | Eric Peters | 3 | 0 | 378 | 373 | +5 | |
| 1st | cumulative | +199 | |||||||
| 4 | 5 | 1410 | Yvonne Lobo | 4 | 0 | 462 | 320 | +142 | |
| 2nd | cumulative | +341 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A2 | Name: Eric Peters | Rating: 1590 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1513 | Daniel Blake | 1 | 0 | 460 | 292 | +168 | |
| 2nd | cumulative | +168 | |||||||
| 2 | 5 | 1410 | Yvonne Lobo | 1 | 1 | 399 | 431 | −32 | |
| 1st | cumulative | +136 | |||||||
| 3 | 1 | 1744 | Jeremy Hildebrand | 1 | 2 | 373 | 378 | −5 | |
| 2nd | cumulative | +131 | |||||||
| 4 | 6 | 1347 | Trevor Sealy | 2 | 2 | 401 | 385 | +16 | |
| 1st | cumulative | +147 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A3 | Name: Daniel Blake | Rating: 1513 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1590 | Eric Peters | 0 | 1 | 292 | 460 | −168 | |
| 1st | cumulative | −168 | |||||||
| 2 | 6 | 1347 | Trevor Sealy | 1 | 1 | 417 | 366 | +51 | |
| 2nd | cumulative | −117 | |||||||
| 3 | 4 | 1549 | Priya Fernando | 1 | 2 | 323 | 421 | −98 | |
| 2nd | cumulative | −215 | |||||||
| 4 | 4 | 1549 | Priya Fernando*2 | 2 | 2 | 519 | 281 | +238 | |
| 1st | cumulative | +23 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A4 | Name: Priya Fernando | Rating: 1549 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1410 | Yvonne Lobo | 0 | 1 | 333 | 466 | −133 | |
| 2nd | cumulative | −133 | |||||||
| 2 | 1 | 1744 | Jeremy Hildebrand | 0 | 2 | 346 | 389 | −43 | |
| 2nd | cumulative | −176 | |||||||
| 3 | 3 | 1513 | Daniel Blake | 1 | 2 | 421 | 323 | +98 | |
| 1st | cumulative | −78 | |||||||
| 4 | 3 | 1513 | Daniel Blake*2 | 1 | 3 | 281 | 519 | −238 | |
| 2nd | cumulative | −316 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A5 | Name: Yvonne Lobo | Rating: 1410 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1549 | Priya Fernando | 1 | 0 | 466 | 333 | +133 | |
| 1st | cumulative | +133 | |||||||
| 2 | 2 | 1590 | Eric Peters | 2 | 0 | 431 | 399 | +32 | |
| 2nd | cumulative | +165 | |||||||
| 3 | 6 | 1347 | Trevor Sealy | 2 | 1 | 305 | 490 | −185 | |
| 1st | cumulative | −20 | |||||||
| 4 | 1 | 1744 | Jeremy Hildebrand | 2 | 2 | 320 | 462 | −142 | |
| 1st | cumulative | −162 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
| A6 | Name: Trevor Sealy | Rating: 1347 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1744 | Jeremy Hildebrand | 0 | 1 | 273 | 424 | −151 | |
| 1st | cumulative | −151 | |||||||
| 2 | 3 | 1513 | Daniel Blake | 0 | 2 | 366 | 417 | −51 | |
| 1st | cumulative | −202 | |||||||
| 3 | 5 | 1410 | Yvonne Lobo | 1 | 2 | 490 | 305 | +185 | |
| 2nd | cumulative | −17 | |||||||
| 4 | 2 | 1590 | Eric Peters | 1 | 3 | 385 | 401 | −16 | |
| 2nd | cumulative | −33 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.