Back to round index.
| Division A | Division B | Division S | ||||||
|---|---|---|---|---|---|---|---|---|
| # | Rating | Player | # | Rating | Player | # | Rating | Player |
| 1 | 2017 | Lloyd Mills | 2 | 1227 | Marcela Kadanka | 1 | 1926 | Tony Leah |
| 2 | 1946 | Matt Canik | 1 | 1209 | Josh Greenway | 2 | 1877 | Jeremy Hildebrand |
| 3 | 1614 | Steve Ozorio | 3 | 1125 | Sid Lashley | 3 | 1807 | Jim Nanavati |
| 4 | 1610 | Sam Hollington | 4 | 1105 | Terry Aitken | 4 | 1685 | Sinna Vijayakumar |
| 5 | 1463 | Trevor Sealy | 5 | 1093 | Jillian Bathgate | 5 | 1626 | Andy Saunders |
| 6 | 1429 | Danny Panganiban | 6 | 1082 | Sophia Ozorio | 6 | 1558 | Rodney Judd |
| 7 | 1345 | Andre Popadynec | 7 | 1054 | Gene Rawlins | 7 | 1554 | Kevin Turner |
| 8 | 1319 | Philip Waldron | 8 | 1038 | Henry De Young | 8 | 1443 | David Nwabor |
| 9 | 1273 | Betzy Collins | 9 | 976 | Sharon Janssen | 9 | 1369 | Willy Nwabor |
| 10 | 1270 | Lynda Wise | 10 | 945 | Emilie Henkelman | 10 | 1206 | Abdul Majid Khan |
| 11 | 925 | Deji Fasanya | ||||||
| 12 | 809 | Taiwo Shobande | ||||||
| 13 | 615 | Chris Judd | ||||||
| 14 | 512 | Mark Hettiaratchi | ||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.