Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 1117 | 809 | 1926 | 2 | 413 | 367 | B | Taiwo Shobande (S12) | Tony Leah (S1) |
| 1042 | 512 | 1554 | 6 | 408 | 329 | B | Mark Hettiaratchi (S14) | Kevin Turner (S7) |
| 931 | 512 | 1443 | 13 | 420 | 277 | B | Mark Hettiaratchi (S14) | David Nwabor (S8) |
| 745 | 809 | 1554 | 9 | 407 | 371 | B | Taiwo Shobande (S12) | Kevin Turner (S7) |
| 720 | 1206 | 1926 | 11 | 458 | 435 | B | Abdul Majid Khan (S10) | Tony Leah (S1) |
| 560 | 809 | 1369 | 6 | 390 | 325 | B | Taiwo Shobande (S12) | Willy Nwabor (S9) |
| 557 | 1369 | 1926 | 3 | 408 | 344 | B | Willy Nwabor (S9) | Tony Leah (S1) |
| 483 | 1443 | 1926 | 4 | 427 | 417 | B | David Nwabor (S8) | Tony Leah (S1) |
| 444 | 925 | 1369 | 12 | 419 | 372 | B | Deji Fasanya (S11) | Willy Nwabor (S9) |
| 413 | 512 | 925 | 5 | 459 | 356 | B | Mark Hettiaratchi (S14) | Deji Fasanya (S11) |
| 413 | 512 | 925 | 15 | 457 | 334 | B | Mark Hettiaratchi (S14) | Deji Fasanya (S11) |
| 372 | 1554 | 1926 | 13 | 447 | 408 | A | Kevin Turner (S7) | Tony Leah (S1) |
| 368 | 1558 | 1926 | 15 | 463 | 352 | A | Rodney Judd (S6) | Tony Leah (S1) |
| 352 | 1206 | 1558 | 13 | 433 | 377 | B | Abdul Majid Khan (S10) | Rodney Judd (S6) |
| 348 | 1206 | 1554 | 7 | 411 | 404 | B | Abdul Majid Khan (S10) | Kevin Turner (S7) |
| 348 | 1206 | 1554 | 15 | 398 | 378 | B | Abdul Majid Khan (S10) | Kevin Turner (S7) |
| 319 | 1558 | 1877 | 5 | 453 | 373 | A | Rodney Judd (S6) | Jeremy Hildebrand (S2) |
| 310 | 615 | 925 | 8 | 386 | 374 | B | Chris Judd (S13) | Deji Fasanya (S11) |
| 310 | 615 | 925 | 11 | 432 | 392 | B | Chris Judd (S13) | Deji Fasanya (S11) |
| 300 | 1626 | 1926 | 5 | 417 | 399 | A | Andy Saunders (S5) | Tony Leah (S1) |
| 297 | 512 | 809 | 8 | 431 | 415 | B | Mark Hettiaratchi (S14) | Taiwo Shobande (S12) |
| 253 | 1554 | 1807 | 5 | 373 | 324 | A | Kevin Turner (S7) | Jim Nanavati (S3) |
| 241 | 1685 | 1926 | 14 | 460 | 326 | A | Sinna Vijayakumar (S4) | Tony Leah (S1) |
| 237 | 1206 | 1443 | 10 | 449 | 414 | B | Abdul Majid Khan (S10) | David Nwabor (S8) |
| 194 | 615 | 809 | 13 | 375 | 363 | B | Chris Judd (S13) | Taiwo Shobande (S12) |
| 183 | 1443 | 1626 | 1 | 345 | 333 | B | David Nwabor (S8) | Andy Saunders (S5) |
| 163 | 1206 | 1369 | 5 | 409 | 376 | B | Abdul Majid Khan (S10) | Willy Nwabor (S9) |
| 127 | 1558 | 1685 | 8 | 374 | 306 | A | Rodney Judd (S6) | Sinna Vijayakumar (S4) |
| 122 | 1685 | 1807 | 15 | 465 | 354 | A | Sinna Vijayakumar (S4) | Jim Nanavati (S3) |
| 116 | 809 | 925 | 14 | 424 | 355 | B | Taiwo Shobande (S12) | Deji Fasanya (S11) |
| 103 | 512 | 615 | 4 | 390 | 319 | B | Mark Hettiaratchi (S14) | Chris Judd (S13) |
| 103 | 512 | 615 | 12 | 426 | 311 | B | Mark Hettiaratchi (S14) | Chris Judd (S13) |
| 68 | 1558 | 1626 | 6 | 493 | 400 | A | Rodney Judd (S6) | Andy Saunders (S5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.