Back to round index.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 200 | 10 18 23 39 46 64 | 7.0- 8.0 | +305 | A | Tony Leah (S1) |
| 2 | 233 | 12 25 35 40 52 69 | 2.0-13.0 | -1280 | B | Deji Fasanya (S11) |
| 3 | 244 | 13 24 28 59 60 60 | 3.0-12.0 | -1015 | B | Chris Judd (S13) |
| 4 | 258 | 7 7 20 36 79 109 | 7.0- 8.0 | -131 | A | Kevin Turner (S7) |
| 5 | 276 | 12 16 49 60 63 76 | 5.0-10.0 | -614 | B | Taiwo Shobande (S12) |
| 6 | 317 | 2 33 47 53 65 117 | 7.0- 8.0 | -173 | B | Willy Nwabor (S9) |
| 7 | 413 | 2 23 35 82 107 164 | 9.0- 6.0 | -92 | B | Abdul Majid Khan (S10) |
| 8 | 539 | 12 58 91 93 116 169 | 8.0- 7.0 | -7 | A | Andy Saunders (S5) |
| 9 | 556 | 22 35 91 122 125 161 | 7.0- 8.0 | -274 | B | Mark Hettiaratchi (S14) |
| 10 | 819 | 35 110 143 175 176 180 | 7.0- 8.0 | -434 | B | David Nwabor (S8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.