Back to round index.
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 7140 | 13.0- 2.0 | +1687 | A | Jeremy Hildebrand (S2) |
| 2 | 6638 | 10.0- 5.0 | +932 | A | Sinna Vijayakumar (S4) |
| 3 | 6413 | 10.0- 5.0 | +445 | A | Jim Nanavati (S3) |
| 4 | 6366 | 10.0- 5.0 | +651 | A | Rodney Judd (S6) |
| 5 | 6353 | 7.0- 8.0 | +305 | A | Tony Leah (S1) |
| 6 | 6058 | 8.0- 7.0 | -7 | A | Andy Saunders (S5) |
| 7 | 6015 | 9.0- 6.0 | -92 | B | Abdul Majid Khan (S10) |
| 8 | 5895 | 7.0- 8.0 | -173 | B | Willy Nwabor (S9) |
| 9 | 5790 | 7.0- 8.0 | -131 | A | Kevin Turner (S7) |
| 10 | 5640 | 7.0- 8.0 | -274 | B | Mark Hettiaratchi (S14) |
| 11 | 5630 | 7.0- 8.0 | -434 | B | David Nwabor (S8) |
| 12 | 5513 | 5.0-10.0 | -614 | B | Taiwo Shobande (S12) |
| 13 | 5420 | 2.0-13.0 | -1280 | B | Deji Fasanya (S11) |
| 14 | 5394 | 3.0-12.0 | -1015 | B | Chris Judd (S13) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.