Back to round index.
| Division S Round 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdul Majid Khan (S10) 7–4 −26 (1st:6, 2nd:5) | 2nd | Jeremy Hildebrand (S2) 9–2 +1134 (1st:6, 2nd:5) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rodney Judd (S6) 9–2 +835 (1st:5, 2nd:6) | 2nd | Jim Nanavati (S3) 8–3 +553 (1st:6, 2nd:5) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kevin Turner (S7) 6–5 −11 (1st:5, 2nd:6) | 2nd | Sinna Vijayakumar (S4) 6–5 +439 (1st:5, 2nd:6) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tony Leah (S1) 6–5 +383 (1st:5, 2nd:6) | 2nd | Andy Saunders (S5) 6–5 +111 (1st:6, 2nd:5) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | David Nwabor (S8) 5–6 −415 (1st:5, 2nd:6) | 2nd | Taiwo Shobande (S12) 4–7 −313 (1st:6, 2nd:5) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Willy Nwabor (S9) 4–7 −329 (1st:5, 2nd:6) | 2nd | Deji Fasanya (S11) 1–10 −1110 (1st:6, 2nd:5) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
| Division S Round 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chris Judd (S13) 2–9 −687 (1st:5, 2nd:6) | 2nd | Mark Hettiaratchi (S14) 4–7 −564 (1st:6, 2nd:5) | |||||||
Blanks: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.